1. F00RJ01692 Injector Valve Assembly’s Introduction
Title | China made brand new fuel injector valve assembly F00RJ01692 |
SKU1 | G1S8F00RJ01692 |
SKU2 | G1L10F00RJ01692/G1L10F00RJ01692 |
SKU3 | G1N1F00RJ01692/N10000B2BJ01692 |
SKU4 | G1F2F00RJ01692/F20000B2BJ01692 |
1.2.F00RJ01692 Injector Valve Assembly’s Application Information for Injectors
(1)F00RJ01692 Injector Valve Assembly’s Car Model Matching Information
Injector Part Number | Car Model | OE Number | OE Number |
0 445 120 081 | FAW | 1112010B470-0000 |
|
WUXI SIDA DIESEL ENGINE | 1112010 470 |
|
0 445 120 107 | WEICHAI POWER CO.LTD. | 13035011 |
|
0 445 120 129 | WEICHAI POWER CO.LTD. | 612600080611 | 612600080971 |
0 445 120 130 | WEICHAI POWER CO.LTD. | 612600080618 |
|
0 445 120 149 | WEICHAI POWER CO.LTD. | 612600080611 |
|
0 445 120 150 | WEICHAI POWER CO.LTD. | 13024966 |
|
0 445 120 153 | KAMAZ | 201149061 | 004510411120349088 |
0 445 120 163 | YUCHAI MACHINERY | G5A00 1112100 A38 |
|
0 445 120 169 | WEICHAI POWER CO.LTD. | 612600080 924 |
|
0 445 120 170 | WEICHAI POWER CO.LTD. | 612600080618 |
|
0 445 120 191 | WEICHAI POWER CO.LTD. | 13034027 |
|
0 445 120 200 | WEICHAI POWER CO.LTD. | 612600080972 |
|
0 445 120 213 | WEICHAI POWER CO.LTD. | 612600080611 |
|
0 445 120 214 | WEICHAI POWER CO.LTD. | 612600080924 |
|
0 445 120 222 | WEICHAI POWER CO.LTD. | 612600080964 |
|
0 445 120 224 | WEICHAI POWER CO.LTD. | 612600080618 |
|
0 445 120 226 | YUCHAI MACHINERY | G6A00-1112100-A38 |
|
0 445 120 227 | WEICHAI POWER CO.LTD. | 612600080977 |
|
0 445 120 228 | WEICHAI POWER CO.LTD. | 612600080978 |
|
0 445 120 244 | WEICHAI POWER CO.LTD. | 13024966 |
|
0 445 120 260 | WEICHAI POWER CO.LTD. | 13034028 |
|
0 445 120 324 | FAW | 1112010-440-0000 |
|
0 445 120 331 | FAW | 1112010-470-0000BL |
|
0 445 120 343 | WEICHAI POWER CO.LTD. | 612640080031 |
|
0 445 120 344 | WEICHAI POWER CO.LTD. | 612640080022 |
|
0 445 120 357 | SINOTRUK (CNHTC) | VG1034080002 |
|
0 445 120 379 | YUCHAI MACHINERY | A2000-1112100-A38 |
|
0 445 120 380 | YUCHAI MACHINERY | J2000-1112100-A38 |
|
0 445 120 410 | YUCHAI MACHINERY | E4700-1112100-A38 |
|
0 445 120 459 | WEICHAI POWER CO.LTD. | 13074417 |
|
0 445 120 468 |
|
|
|
0 445 120 530 |
|
|
|
0 445 120 533 |
|
|
|
(2)F00RJ01692 Injector Valve Assembly’s Application for Injectors’ Part Number
Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure | Universal Number | System Pressure |
CRIN2-16 | 0 445 120 081 | 1600 |
|
|
|
|
|
|
CRIN2-16 | 0 445 120 107 | 1600 |
|
|
|
|
|
|
CRIN2-16 | 0 445 120 129 | 1600 |
|
|
|
|
|
|
CRIN2-16 | 0 445 120 130 |
|
|
| 0 445 120 222 | 1600 |
|
|
CRIN2-16 | 0 445 120 149 |
| 0 986 AD1 007 |
| 0 445 120 213 | 1600 |
|
|
CRIN2-16 | 0 445 120 150 |
|
|
| 0 445 120 244 | 1600 |
|
|
CRIN2-16 | 0 445 120 153 | 1600 |
|
|
|
|
|
|
CRIN2-16 | 0 445 120 163 | 1600 | 0 986 AD1 039 | 1600 | 0 445 120 226 | 1600 | 0 445 120 433 | 1600 |
CRIN2-16 | 0 445 120 169 |
| 0 986 AD1 009 |
| 0 445 120 214 | 1600 |
|
|
CRIN2-16 | 0 445 120 170 |
| 0 986 AD1 010 | 1600 | 0 445 120 224 | 1600 |
|
|
CRIN2-16 | 0 445 120 191 | 1600 |
|
|
|
|
|
|
CRIN2-16 | 0 445 120 200 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 213 | 1600 | 0 986 AD1 007 | 1600 |
|
|
|
|
CRIN2-16-BL | 0 445 120 214 | 1600 | 0 986 AD1 009 | 1600 |
|
|
|
|
CRIN2-16-BL | 0 445 120 222 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 224 | 1600 | 0 986 AD1 010 | 1600 |
|
|
|
|
CRIN2-16-BL | 0 445 120 226 | 1600 | 0 986 AD1 039 | 1600 | 0 445 120 433 | 1600 |
|
|
CRIN2-16-BL | 0 445 120 227 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 228 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 244 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 260 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 324 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 331 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 343 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 344 | 1600 |
|
|
|
|
|
|
CRIN2-16-BL | 0 445 120 357 | 1600 |
|
| 0 445 120 446 | 1600 |
|
|
CRIN2-16-BL | 0 445 120 379 | 1600 |
|
| 0 445 120 429 | 1600 |
|
|
CRIN2-16-BL | 0 445 120 380 | 1600 |
|
| 0 445 120 427 | 1600 |
|
|
CRIN2-16-BL | 0 445 120 410 | 1600 |
|
| 0 445 120 436 |
|
|
|
CRIN2-16-BL | 0 445 120 459 | 1600 |
|
|
|
|
|
|
CRIN2;CR/IPL24/ZERES20S | 0 445 120 468 |
|
|
|
|
|
|
|
CRIN2-16BL;CR/IPL24/ZERES20S | 0 445 120 530 |
|
|
|
|
|
|
|
CRIN2-16BL;CR/IPL24/ZERES20S | 0 445 120 533 |
|
|
|
|
|
|
|
1.3.F00RJ01692 Injector Valve Assembly’s Specifications and Dimensions Parameters
Valve Assembly Size: 13 cm*2 cm *2 cm
Valve Assembly Box Size:14 cm *3 cm *3 cm
Valve Assembly Packing Size:31 cm *12 cm
Valve Assembly Net Weight:0.03kg
Valve Assembly Gross Weight:0.03kg
Valve Assembly Quality:China Made Brand New Injector Valve Assembly
Valve Assembly MOQ:4PCS
1.4. Injector Valve Assembly’s Quality Control
(1)Valve Assembly Testing
All parts of the injector valve assembly are subjected to precision testing, high temperature testing, low temperature testing, withstand pressure testing, leakage testing, durability testing, and various working conditions testing.
(2)Injector Valve Assembly Inspection
The factory inspection of the injector valve assembly is undergone full inspection, random inspection, and batch inspection three inspections. Different brands of test benches are used to test the same injector valve assembly for a total of no less than three times for factory inspection, and the fuel injector installation testing environment are progressed in dust-free workshop.
(3)Injector Valve Assembly Installation
When matching the valve cap and valve steam, Shumatt strictly complies with the standard of valve cap and valve stem clearance technical indicators to ensure that each valve assembly meets the factory standards and use standards.
1.5. F00RJ01692 Injector Valve Assembly’s Customized Service
(1)Valve Assembly’s Customized Service Requirements:
Customized valve assembly box are no less than 100 pieces.
Customized valve assembly groove no less than 100 pieces.
The purchased of customized valve assembly are no less than 1000 pieces.
The purchased of customized valve cap engraving contents are no less than 1000 pieces.
The purchased of customized valve colors are no less than between 1000 -10000 pieces.
Customized products involve the need of specify logo, the OEM manufacturer needs to provide trademark authorization and the sample of logo image file.
Once the customized injector valve assembly is sold, it can not be returned or exchanged if there is no quality problems.
2.F00RJ01692 Injector Valve Assembly Technical Support
2.1.F00RJ01692 Valve assembly Technical Support Obtaining Methods
(1)Valve assembly Technical file, visit http://shumatt.com to get the technical file
(2)Injector Technical Videos
Facebook:Visit https://www.facebook.com/hison.li constantly follow can get more information.
YouTube:https://www.youtube.com/channel/UCByvYBx7VjV_mAfxh_Hu-aw to get the technical videos,constantly follow can get more information.
Shumatt: Visit http://shumatt.com to get the technical videos.
(3)Valve Assembly Information Query Software
TruckBook Parts EPC APP, Android/Apple App Store download and install, visit http://shumatt.com to get the download and installation tutorial
(4)Search The valve assembly test data through TruckBook Parts EPC APP.
3.F00RJ01692 Valve Assembly’s Purchase and Delivery.
Valve assembly main sales markets:Asia, Europe, North America, South America, Africa etc.
3.1.F00RJ01692 Valve Assembly’s Packing
Domestic express packaging:Usually wrapped in waterproof scotch tape,such as picture No.2.
International express packaging:Wrapped with waterproof yellow tape After wrapping the black protective film,such as picture No. 3.
Pallet Shipping:Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, such as picture No. 4,
also can be packaged according to customers’ requirements.
The packing tray is made of plastic and can be recycled.
Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.
| |
Pic No. 2 | Pic No. 3 |
Domestic express packaging: Wrapped with Transparent tape | International express packaging: Wrapped with yellow tape after wrapping black protective film |
|
Pic No. 4 |
Pallet Shipping: Use pallet that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties |
Shumatt is operating a Wechat public account to update first-hand diesel fuel system news for Chinese users. And for other regions users, please download TruckBook Parts EPC and acquire latest diesel fuel system news.
You can download this app from both Google Play Store(Android) and Apple APP Store(IOS).
Until now,
TruckBook Parts EPC has already supported thirty languages which includes: 中文, English, Español, русский, Français, العربية, Português, Deutsch, Orang indonesia, हिन्दी, বাংলা ভাষার, Tiếng việt, ไทย, Polski, Türk dili, românesc, magyar, Українська, Kurdî, Azərbaycan, Kiswahili, اردو, lingua italiana, Nederlands, Česky, አማርኛ,, فارسی, Қазақша, ភាសាខ្មែរ, မြန်မာ.
TruckBook Parts EPC APP
舒马特 APP
微信公众号